Conferencee Fee | Students | Non-Students | |||
Early bird | Regular | Early Bird | Regular | ||
Indonesian Participants (Rp) | |||||
Onsite | Presenter | 600.000 | 750.000 | 700.000 | 850.000 |
Non-presenter | 400.000 | 550.000 | 600.000 | 750.000 | |
Additional paper | 200.000 | 200.000 | 200.000 | 200.000 | |
Online | Presenter | 300.000 | 350.000 | 350.000 | 400.000 |
Non-presenter | 200.000 | 250.000 | 250.000 | 300.000 | |
Additional paper | 200.000 | 200.000 | 200.000 | 200.000 | |
International Participants (USD) | |||||
Onsite | Presenter | 65 | 75 | 75 | 85 |
Non-presenter | 45 | 55 | 60 | 75 | |
Additional paper | 20 | 20 | 20 | 20 | |
Online | Presenter | 30 | 35 | 35 | 40 |
Non-presenter | 20 | 25 | 25 | 30 | |
Additional paper | 20 | 20 | 20 | 20 |
- The registration fee serves only for conference fee, and it’s cannot be waived for authors
- Authors need to pay for publishing if accepted
- Certificate fee, Particcipants can attend free without certificate
To view the list of registered participants, click the icon below:
Registration fees are transferred to

Acc number (0828738005)
Holder : Sanlly Joanne Latupeirissa
Bank : Bank Negara Indonesia (BNI)
Suport By:
